2019 Schedule
Date | Opponent | Location | |
Saturday, August 17, 2019 | Marysville Spikefest (*Varsity Only) | Marysville HS | |
Tuesday, August 20, 2019 | Worthington Kilbourne HS | Worthington Kilbourne HS | |
Thursday, August 22, 2019 | Thomas Worthington HS | JEROME HS - Main Gym | |
Tuesday, August 27, 2019 | Olentangy Berlin HS | Olentangy Berlin HS | |
Thursday, August 29, 2019 | Hilliard Darby HS | JEROME HS - Main Gym | |
Tuesday, September 3, 2019 | Hilliard Bradley HS | Hilliard Bradley HS | |
Thursday, September 5, 2019 | Delaware Hayes HS | JEROME HS - Main Gym | |
Tuesday, September 10, 2019 | Dublin Scioto HS | Dublin Scioto HS | |
Thursday, September 12, 2019 | Worthington Kilbourne HS | JEROME HS - Main Gym | |
Tuesday, September 17, 2019 | Thomas Worthington HS | Thomas Worthington HS | |
Thursday, September 19, 2019 | Olentangy Berlin HS | JEROME HS - Main Gym | |
Saturday, September 21, 2019 | Worthington Kilbourne Invitational (*Varsity Only) | Worthington Kilbourne HS | |
Tuesday, September 24, 2019 | Hilliard Darby HS | Hilliard Darby HS | |
Thursday, September 26, 2019 | Hilliard Bradley HS | JEROME HS - Main Gym | |
Tuesday, October 1, 2019 | Westerville Central HS | JEROME HS - Main Gym | |
Thursday, October 3, 2019 | Delaware Hayes HS | Delaware Hayes HS | |
Tuesday, October 8, 2019 | Westerville South HS | Westerville South HS | |
Thursday, October 10, 2019 | Dublin Scioto HS (*Senior Night) | JEROME HS - Main Gym | |
*Note: JV/Freshman Begin at 5:30, Varsity to follow, approximately 7:00 PM |
Text Area
Simple formatted text