2020 Schedule (7-10)
Date | Opponent | Location | Result |
Sat, 8/22 | Marion Local HS *Varsity & JV Only | JEROME HS | L 1-3 |
Wed, 8/26 | Pickerington Central HS | JEROME HS | L 2-3 |
Thu, 8/27 | Dublin Coffman HS | 6780 Coffman Rd, Dublin | L 0-3 |
Tue, 9/1 | Reynoldsburg HS *Senior Night | JEROME HS | W 3-1 |
Thu, 9/3 | Olentangy Liberty HS (AWAY) | 3584 Home Rd, Powell | L 0-3 |
Tue, 9/8 | Hilliard Davidson HS | JEROME HS | W 3-1 |
Thu, 9/10 | Thomas Worthington HS | JEROME HS | W 3-2 |
Tue, 9/15 | Marysville HS (AWAY) | 800 Armine Mill Rd, Marysille | W 3-2 |
Thu, 9/17 | Olentangy Berlin HS | JEROME HS | L 0-3 |
Tue, 9/22 | Olentangy HS (AWAY) | 675 Lewis Center Rd, Lewis Center | L 0-3 |
Thu, 9/24 | Hilliard Darby HS | JEROME HS | L 2-3 |
Thu, 10/1 | Thomas Worthington HS (AWAY) | 300 W Dublin Granville Rd, Worthington | L 2-3 |
Tue, 10/6 | Marysville HS | JEROME HS | W 3-1 |
Thu, 10/8 | Olentangy Berlin HS (AWAY) | 3140 Berlin Station Rd, Delaware | W 3-2 |
Mon 10/12 | Grove City HS (AWAY) | 4665 Hoover Rd, Grove City | W 3-2 |
Tue, 10/13 | Olentangy HS | JEROME HS | L 0-3 |
Thu, 10/15 | Hilliard Darby HS (AWAY) | 4200 Leppert Rd, Hilliard | L 2-3 |
*Note: JV/Freshman Begin at 5:30, Varsity to follow, approximately 7:00 PM
Text Area
Simple formatted text